All prices are in US dollars (USD) excluding materials, spare parts and structures. Due to the instability in the country, please check for relevance. Thank you for understanding 🙂
Windows & Doors
| TYPE OF WORK | PRICE, $ | COMMENT |
|---|---|---|
| Measurements | free (from 15) | Funds are refunded at order payment from $250. Complex and large works are calculated separately |
| “Regular” installation up to 20 m2 | 20 /m2 (min pay 5 m2) | Without sealing the installation joints. NOTE: Installation is carried out in unoccupied openings |
| “Regular” installation from 20 m2 | 17 /m2 | Without sealing the installation joints. NOTE: Installation is carried out in unoccupied openings |
| “Warm” installation according to DSTU EN 14351-1:2020 up to 20 m2 | 40 /m2 (min pay 5 m2) | The installation includes replacement of sill connection profile, vapour and water proofing of interior and exterior joints, etc. NOTE: Installation is carried out in vacant openings, flat and prepared for installation according to EN |
| “Warm” installation according to DSTU EN 14351-1:2020 from 20 m2 | 35 /m2 | The installation includes replacement of sill connection profile, vapour and water proofing of interior and exterior joints, etc. NOTE: Installation is carried out in vacant openings, flat and prepared for installation according to EN |
| Installation of window sills | from 10 /LM | The price depends on the work complexity and material consumption |
| Dismantling of window sills | from 5 /LM | The price depends on the work complexity |
| Replacement of double glazing | From 100 /m2 (glazing price included) | MASTER is responsible for package integrity |
| Transportation costs outside the city | 1 /km | The distance is calculated one way |
| Manual lifting to floors | 3 /unit | For each floor |
| Preparation of openings for installation according to DSTU EN 14351-1:2020 | from 5 /LM | The price depends on the work complexity |
| Dismantling of wooden constructions | from 5 /m2 | Building and soffits integrity, heating and item protection in the work zone lies on customer. Debris removal from the site is charged separately. |
| Dismantling of uPVC construction with its preservation | from 10 /m2 | The price depends on the work complexity |
| Cleaning | 10 /hr (min pay for 2 hrs) | Time counts in 30 minute intervals |
| TYPE OF WORK | PRICE, $ | COMMENT |
|---|---|---|
| Warranty service/repairs | free | Diagnostics and defect elimination to be carried out upon a customer’s justified request |
| Technician arrival within the city | 15 | Separate payment |
| Transportation costs outside the city | 1 /km | The distance is calculated one way |
| Tightening handles with a screwdriver | free | Subject to payment for further services |
| Diagnostics of sash functioning | free | Subject to payment for further services |
| Diagnostics of sash functioning | 3 /unit | Without further services |
| Sash adjustment with tools incl. fitting oiling | from 5 /unit | Fittings must be clean |
| Fitting cleaning and oiling incl. sash adjustment with tools | from 10 /unit | |
| Sash misalignment elimination incl. removing the glazing | from 20 /unit | TECHNICIAN is responsible for the glazing integrity |
| Fitting repairs | from 20 /unit | Complex and extensive works are calculated individually |
Air Conditioners
| TYPE OF WORK | PRICE, $ | COMMENT |
|---|---|---|
| Installation of a domestic air conditioner | from 100 | The price includes up to 3 meters of pipeline |
| Piping (copper pipes, cable, thermal insulation, vinyl tape, etc.) | 20 /LM | Counted by meters, price without mounting |
| MAINTENANCE: | ||
| Technician arrival within the city | 15 | Separate payment |
| Transportation costs outside the city | 1 /km | The distance is calculated one way |
| Maintenance of one air conditioner, capacity up to 3.9 kW | from 30 | |
| Maintenance of one air conditioner, capacity from 4 kW to 5.9 kW | from 50 | |
| Maintenance of an air conditioner, capacity from 6 kW | from 70 | |
| Refueling with freon R32, R410А etc. | from 20 /kg | The price depends on the freon brand and the work complexity |
| Cleaning | 10 /hr (min 2 hrs) | Time counts in 30 minute intervals |