Windows & Doors
TYPE OF WORK | PRICE | COMMENT |
---|---|---|
Measurements | free (from 500 UAH) | Funds are refunded at order payment from 10000 UAH. Complex and large works are calculated separately |
“Regular” installation up to 10 m2 | 490 UAH/m2 (min for 3 m2) | Without sealing the installation joints. NOTE: Installation is carried out in unoccupied openings |
“Regular” installation from 10 m2 | 450 UAH/m2 | Without sealing the installation joints. NOTE: Installation is carried out in unoccupied openings |
“Warm” installation according to DSTU EN 14351-1:2020 up to 10 m2 | 990 UAH/m2 (min for 3 m2) | The installation includes replacement of sill connection profile, vapour and water proofing of interior and exterior joints, etc. NOTE: Installation is carried out in vacant openings, flat and prepared for installation according to EN |
“Warm” installation according to DSTU EN 14351-1:2020 from 10 m2 | 950 UAH/m2 | The installation includes replacement of sill connection profile, vapour and water proofing of interior and exterior joints, etc. NOTE: Installation is carried out in vacant openings, flat and prepared for installation according to EN |
Installation of window sills | from 200 UAH/LM | The price depends on the work complexity and material consumption |
Dismantling of window sills | from 100 UAH/LM | The price depends on the work complexity |
Replacement of double glazing (dismantling & installation) | 490 UAH/m2 (min for 1 m2) | MASTER is responsible for package integrity |
Transportation costs outside the city | 20 UAH/km | The distance is calculated one way |
Manual lifting to floors | 50 UAH/unit | For each floor |
Preparation of openings for installation according to DSTU | from 100 UAH/LM | The price depends on the work complexity |
Dismantling of wooden constructions | from 100 UAH/m2 | Building and soffits integrity, heating and item protection in the work zone lies on customer. Without removal of debris from the site |
Dismantling of uPVC constructions with preservation | from 490 UAH/m2 | The price depends on the work complexity |
Garbage collection | 100 UAH/h (min for 3 h) | Time counts in 30 minute intervals |
TYPE OF WORK | PRICE | COMMENT |
---|---|---|
Warranty service/repairs | free | Diagnostics and defect elimination to be carried out upon a customer’s justified request |
Technician arrival within the city | 300 UAH | Payment regardless of any work |
Transportation costs outside the city | 20 UAH/km | The distance is calculated one way |
Tightening handles with a screwdriver | free | Subject to payment for further services |
Diagnostics of sash functioning | free | Subject to payment for further services |
Diagnostics of sash functioning | 50 UAH/unit | Without further services |
Sash adjustment with tools incl. fitting oiling | from 150 UAH | Fittings must be clean |
Fitting cleaning and oiling incl. sash adjustment with tools | from 400 UAH | |
Sash misalignment elimination incl. removing the glazing | from 500 UAH | TECHNICIAN is responsible for the glazing integrity |
Fitting repairs* | from 500 UAH | Complex and extensive works are calculated individually |
TYPE OF WORK | PRICE* | COMMENT |
---|---|---|
Replacement of double glazing (dismantling & installation) | 490 UAH/m2 (min for 1 m2) | MASTER is responsible for package integrity |
Mounting of metal sill reinforcement corners | from 50 UAH/Stk | |
Vapor barrier of joints (incl. foam cutting and profile protection) | 120 UAH/LM | |
Waterproofing of joints (incl. foam cutting and profile protection) | 180 UAH/LM | |
Installation of linings with silicon sealing inside | 200 UAH/LM | |
Installation of linings with silicon sealing on the outside | 250 UAH/LM | |
Removing and replacing the old mounting foam | 120 UAH/LM |
* The cost of materials is not covered by the price
Air Conditioners
TYPE OF WORK | PRICE | COMMENT |
---|---|---|
Installation of a domestic air conditioner | 4000 UAH | The price includes up to 3 meters of pipeline. |
Piping (copper pipes, cable, thermal insulation, vinyl tape, etc.) | 400 UAH/m linear | Calculated in metres |
MAINTENANCE: | ||
Repairman arrival for costs evaluation | 300 UAH | To be paid separately from the cost of work |
Transportation costs outside the city | 20 UAH/km | The distance is calculated one way. Route time is paid of 100 UAH/hour in both ways |
Maintenance of an air conditioner, capacity up to 3.9 kW | 800 UAH | |
Maintenance of an air conditioner, capacity from 4 kW to 5.9 kW | 120 UAH | |
Maintenance of an air conditioner, capacity from 6 kW | 1500 UAH | |
Refueling with freon R32, R410А, R22 etc. | from 500 UAH/kg (min 1000 UAH) | The price depends on the freon brand and the work complexity. |
Garbage collection | 100 UAH/h (min 300 UAH) | Time counts in 30 minute intervals |
Due to the instability in the country, please check our current prices. Thank you for understanding 🙂