REHAU – one of the leading premium brands for polymer-based solutions in the construction, automotive and industrial sectors with more than 20,000 employees worldwide. Due to many years of experience, reliable partners and leading technologies, REHAU products occupy first places in the world ranking of polymer manufacturers.
Choose if you like your favourite style of the REHAU profile system from over 40 decor styles and 220 colours, or decorate your windows with aluminium overlays.
Fill out the form and get 25% discount
Rehau Euro-Design 60
REHAU Euro-Design 60 – three-chamber basic profile system, which is usually used for glazing balconies, terraces, garages, loggias, mezzanines, doors inside the buildings, etc. According to the requirements for thermal insulation of residential premises, the system is used in unheated rooms or in the second temperature zone of Ukraine (South and Transcarpathia). Normally REHAU Euro-Design 60 is used for single and double glazed windows without and with energy saving. The maximum thickness of the glazing to be installed is 33 mm.
Specification | |
Profile depth | 60 mm |
Chamber count | 3 chambers |
Glass width | up to 33 mm |
Thermal insulation | Uf-Wert up to 1,6 W/m2K |
Sound insulation | up to sound insulation class 4 (VDI 2719) |
Air permeability | class 4 to DIN EN 12207 |
Sound insulation | up to Rw = 41 dB |
Advantages | smooth, easy to clean |
Rehau Euro-Design 70
REHAU EURO 70 – five-chamber profile system, which is ideal for glazing apartments, houses, offices, etc. The increased number of chambers and installation depth up to 70 mm reduces heat loss and respectively costs for heating or air conditioning.
Your home stays wonderfully warm thanks to 70 mm depth and two seals. Even when it’s stormy and snowing outside. And the heating bill stays pleasantly low
Specification | |
Material | RAU-PVC, cadmium-free and lead-free formulated |
Profile depth | 70 mm |
Glass width | up to 41 mm |
Thermal performance | Exceeds 1.0 Wm2K |
Thermal insulation | Uw-Wert up to 1,3 W/m2K |
Wind load resistance | up to class C5/B5 to DIN EN 12210 |
Driving rain tightness | up to class E900 to DIN EN 12208 |
Air permeability | class 4 to DIN EN 12207 |
Sound insulation | up to Rw = 44 dB |
Burglar resistance | up to resistance class RC 2 |
Rehau Synego
SYNEGO windows from REHAU bear the EcoPlus. product label. From this you get two benefits from installing SYNEGO windows: the heating cost savings and pure environment.
Enjoy the peace and quiet. Loud traffic noise, the neighbor’s lawnmower – every day you are surrounded by loud noises. With SYNEGO, you simply shut out the noise. Your home becomes an oasis of peace.
SYNEGO Windows, Balcony and Terrace Doors
Specification | |
Frame/sash face widths | 109 mm up to 175 mm |
Profile depth | 80 mm |
Thermal insulation Uf (EN 12412-2): | up to 0,94 W/(m²K) |
Sound insulation Rw (ISO 10140-2): | up to 47 dB |
Burglar resistance (EN 1627): | up to class RC 3 |
Wind resistance (EN 12210): | up to class B5 |
Driving rain tightness (EN 12208): | up to class 9A |
Air permeability (EN 12207): | up to Rw = 44 dB |
SYNEGO Front Doors
Specification | |
Face width of frame/sash | 174 mm |
Profile depth | 80 mm |
Thermal insulation Uf (EN 12412-2): | up to 1,2 W/(m²K) |
Sound insulation Rw (ISO 10140-2): | depending on filling used |
Burglar resistance (EN 1627): | up to class RC 2 |
Wind resistance (EN 12210): | up to class B2 |
Driving rain tightness (EN 12208): | up to class 4A |
Air permeability (EN 12207): | up to class 2 |
REHAU GENEO Rau-Fipro X
REHAU GENEO
Rau-Fipro X
The high-performance, revolutionary new generation material developed for the aerospace industry is the perfect choice for your windows.
Comfort without compromise. GENEO window sash has 50% increased glass fiber content, which increases rigidity and makes the profile RAU-FIPRO X unprecedented in terms of increasing window sizes. With REHAU GENEO RAU-Fipro X, all projects with panoramic windows up to 2.80 m high and weighing up to 150 kg are possible. This means even more light and beauty and unique architectural solutions for your home.
GENEO Windows, Balcony and Terrace Doors
Specification | |
Frame/sash face widths | 107 mm up to 179 mm |
Profile depth | 86 mm (6 chambers) |
Max. window size | 2600 x 1500 mm |
Thermal performance | 0.66 Wm2K with triple glazing |
Thermal insulation Uf (EN 12412-2): | up to 0,84 W/(m²K) GENEO PHZ up to 0,80 W/(m²K) |
Sound insulation Rw (ISO 10140-2): | up to 48 dB |
Burglar resistance (EN 1627): | up to class RC 3 |
Wind resistance (EN 12210): | up to class B5 |
Driving rain tightness (EN 12208): | up to class 9A |
Air permeability (EN 12207): | up to class 4 |
GENEO Front Doors
Specification | |
Face width of frame/sash | 169 mm |
Profile depth | 86 mm (6 chambers) |
Thermal insulation Uf (EN 12412-2): | up to 0,75 W/(m²K) GENEO PHZ up to 0,54 W/(m²K) |
Sound insulation Rw (ISO 10140-2): | depending on filling used |
Burglar resistance (EN 1627): | up to class RC 2 |
Wind resistance (EN 12210): | up to class B2 |
Driving rain tightness (EN 12208): | up to class 4A |
Air permeability (EN 12207): | up to class 3 |
Our Partners
The worldwide premium brand
for polymer-based
innovations and systems
The expert in manufacture
of PVC constructions
LLC "DarWin", Kyiv, Ukraine
The Home of Quality